⚖️ Side-by-Side Comparison
Compare Any Two Devices
Choose two gadgets to compare specs, cameras, battery life, and live prices from Amazon & Flipkart side by side.
| SPECIFICATION | Apple iPad Air 11 (M2) | Apple iPhone 16 Pro Max |
|---|---|---|
| Device Visual |
|
|
| Live Market Price | ₹59,900 / $599 | ₹1,44,900 / $1,199 |
| Lab Score Rating | 9.1 / 10 | 9.3 / 10 |
| Display Matrix | 11-inch Liquid Retina IPS, P3 Wide Color, True Tone, 500 nits | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 2000 nits peak |
| Platform / CPU | Apple M2 (8-core CPU, 10-core GPU, 16-core Neural Engine) | Apple A18 Pro (3nm 2nd Gen) |
| Memory & Storage | 8GB Unified RAM | 128GB / 256GB / 512GB / 1TB | 8GB RAM | 256GB / 512GB / 1TB NVMe |
| Optical Array | 12MP Wide camera with Smart HDR 4, 4K video | 48MP Fusion + 48MP Ultra-Wide + 12MP 5x Telephoto |
| Battery & Power | 28.93Wh | Up to 10 hours web browsing on Wi-Fi | 4,685 mAh | 25W MagSafe, USB-C 3.0 |
| System Firmware | iPadOS 18 | iOS 18 with Apple Intelligence |
| Live Retail Deals |
